Property Attributes
- MLS#25665486
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNorth Spring Sec 10
- Zip77373
- Style
- Year Built2001
- Taxes$ 8800
- Price$ 334,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size0.1288 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready with a new 2025 roof, newer HVAC system (2023), updated kitchen, and a rare air-conditioned sunroom, this spacious 4-bedroom home offers exceptional value. This two-story home features 4 bedrooms, 2.5 baths, fresh interior paint, and tile flooring throughout the main living areas. The open floor plan and soaring ceilings create a bright, inviting atmosphere. The downstairs primary suite offers a large walk-in closet and ensuite bath. Upstairs features a game room and three additional bedrooms, all with walk-in closets. The updated kitchen includes granite countertops, a new sink, range, and dishwasher, and opens to the family room for easy entertaining. enclosed air-conditioned sunroom with beautiful stone flooring is perfect for year-round enjoyment. Additional updates include a water heater, backyard fencing & generator hookup. Conveniently located near I-45, I-69, TX-99, Hardy Toll Road, shopping, restaurants, The Woodlands, Deerbrook Mall, neighborhood pool & park.
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (SPRING) Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $349,000 |
| 6/8/2026 | 1$346,500 |
| 6/22/2026 | 3$337,000 |
| 7/12/2026 | 1$334,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Certain Flowers and Plants in Flower Pots located in the front and back yards |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | North Spring Sec 10 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | On I-45 N, take exit 68 toward Cypresswood Dr, Turn right onto E Cypresswood Dr, Turn right onto Old Cypresswood Dr, Turn Left onto Lone Elm Dr, Turn Left onto Goldspring Ln, Goldspring Ln turns right and becomes Spring Sunset Dr. |
| ModificationTimestamp | 2026-07-25T21:10:43.190-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | North Spring CIA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 8800 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 37 NORTH SPRING SEC 10 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5610 |
| Foundation Details | Slab |
| Building Area Total | 2307 |
| Lot Size Acres | 0.1288 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other