Property Attributes
- MLS#68161053
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHampton Creek
- Zip77389
- Style
- Year Built2014
- Taxes$ 10787
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.1559 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning one-story, 4 bedrooms and 2. 5 baths. You can really see the pride in ownership here. Plus, it comes with a Generac generator, 4 sides exterior brick, attic radiant barriers/attic ventilators help keep the house nice and cool. The floors are a mix of tile and wood. Open floor plan with high ceilings, epoxy flooring in garage, and a covered back patio. Kitchen features a big breakfast bar, an oversized island, gas cooking, plenty of cabinets for storage, two pantries and a skylight which brings in lots of natural light. Inviting master bedroom with a large master bathroom, featuring a double sink, walk-in closet, and an oversized soaking tub. Plus, there’s an extra-large sunken shower that gives you a spa-like experience right at home. This home is amazing and is conveniently located between Highway 99 and The Woodlands, so residents can easily enjoy a variety of dining and shopping options nearby. Don't miss out on this amazing opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $414,900 |
| 8/4/2026 | 2$404,900 |
| 9/2/2026 | 2$394,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1096 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Hampton Creek |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 Heading W, Exit Gosling, Right on Gosling. Right on Hampton Terrace Ln, Right on Claymore Meadow Lane, Home is on Left. |
| ModificationTimestamp | 2026-09-16T14:13:39.887-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | Goodwin and Company |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 10787 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 2 HAMPTON CREEK SEC 2 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6790 |
| Foundation Details | Slab |
| Building Area Total | 2428 |
| Lot Size Acres | 0.1559 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other